Board Committees
Committee Composition
Below is a summary of our committee structure and membership. To read more about any of the committees click on the committee name listed at the top of the table. To learn more about our board members click on the individuals name listed in the left colum.
|
Committee Composition
|
||||||
|
Board Members |
Audit | Compensation and Management Development Committee | Legal and Public Affairs | Nominating and Corporate Governance | Finance/ Investment | |
| Liam E. McGee | x | |||||
| Robert B. Allardice, III | Chairman | x | x | |||
| Trevor Fetter | x | Chairman | x | |||
| Paul G. Kirk, Jr. | Chairman | x | x | |||
| Kathryn Mikells | x | x | x | |||
| Michael G. Morris | x | x | x | |||
| Thomas A. Renyi | x | Chairman | x | |||
| Charles B. Strauss | x | x | Chairman | |||
| H. Patrick Swygert | x | x | x | |||
Follow The Hartford at: